For a full spec comparison, check out the table below:
| Samsung Galaxy S8 | iPhone 7 |
| Screen | 5.8 inches (Super AMOLED) | 4.7 inches (LED-backlit LCD) |
| Display Resolution | 2960 x 1440 (567ppi) | 1334 x 750 (326ppi) |
| Aspect Ratio | 18.5:9 | 16:9 |
| Primary Camera | 12 megapixels | f/1.7 | OIS | 12 megapixels | f/1.8 | OIS |
| Secondary Camera | 8 megapixels | f/1.7 | AF | 7 megapixels | f/2.2 |
| Chipset | Snapdragon 835 (10nm) or Exynos 8995 (10nm) | Apple A10 Fusion (16nm) |
| RAM | 4GB | 2GB |
| Storage | 64GB | 32GB |
| Battery Capacity | 3000mAh | 1960mAh |
| Waterproof? | Yes (IP68 certified) | Yes (IP67 certified) |
| Fingerprint Scanner? | Yes | Yes |
| Headphone Jack? | Yes | No |
| Primary Port | USB Type C | Lightning |
| Iris Scanner? | Yes | No |
| Wireless Charging? | Yes | No |
| Micro SD Slot? | Yes | No |
| Dimensions | 148.9 x 68.1 x 8.0mm | 138.3 x 67.1 x 7.1mm |
| Weight | 155 grams | 138 grams |
| Software | Android 7.0 Nougat | iOS 10 |
No comments:
Post a Comment